Short statistics for December 2005 |
---|
Day | Hits | Files | Cached | Pageviews | Sessions | KB sent | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7918 | 4.68% | 6267 | 4.61% | 1394 | 5.03% | 767 | 3.19% | 212 | 4.62% | 51800 |
2 | 6390 | 3.78% | 5589 | 4.12% | 603 | 2.18% | 523 | 2.18% | 192 | 4.19% | 50787 |
3 | 3231 | 1.91% | 2797 | 2.06% | 310 | 1.12% | 350 | 1.46% | 109 | 2.38% | 22995 |
4 | 3123 | 1.85% | 2364 | 1.74% | 673 | 2.43% | 514 | 2.14% | 103 | 2.25% | 20724 |
5 | 7327 | 4.33% | 6027 | 4.44% | 1047 | 3.78% | 656 | 2.73% | 213 | 4.64% | 37086 |
6 | 6604 | 3.90% | 5423 | 3.99% | 910 | 3.28% | 577 | 2.40% | 172 | 3.75% | 55815 |
7 | 6342 | 3.75% | 4710 | 3.47% | 1464 | 5.28% | 465 | 1.94% | 168 | 3.66% | 30420 |
8 | 6757 | 3.99% | 5463 | 4.02% | 1115 | 4.02% | 556 | 2.32% | 200 | 4.36% | 30517 |
9 | 5508 | 3.26% | 4694 | 3.46% | 604 | 2.18% | 390 | 1.62% | 180 | 3.92% | 25378 |
10 | 2790 | 1.65% | 2436 | 1.79% | 231 | 0.83% | 236 | 0.98% | 119 | 2.59% | 18466 |
11 | 3721 | 2.20% | 2830 | 2.08% | 731 | 2.64% | 498 | 2.07% | 138 | 3.01% | 86644 |
12 | 8680 | 5.13% | 7385 | 5.44% | 1014 | 3.66% | 1081 | 4.50% | 220 | 4.80% | 76427 |
13 | 6730 | 3.98% | 5438 | 4.00% | 1097 | 3.96% | 1029 | 4.29% | 171 | 3.73% | 49063 |
14 | 7257 | 4.29% | 6081 | 4.48% | 971 | 3.50% | 923 | 3.84% | 183 | 3.99% | 64125 |
15 | 5379 | 3.18% | 4305 | 3.17% | 891 | 3.22% | 910 | 3.79% | 122 | 2.66% | 51900 |
16 | 8127 | 4.80% | 6585 | 4.85% | 1242 | 4.48% | 1084 | 4.52% | 211 | 4.60% | 62423 |
17 | 6174 | 3.65% | 5195 | 3.83% | 724 | 2.61% | 937 | 3.90% | 155 | 3.38% | 60563 |
18 | 3762 | 2.22% | 2803 | 2.06% | 836 | 3.02% | 684 | 2.85% | 115 | 2.51% | 39755 |
19 | 9348 | 5.53% | 6975 | 5.14% | 2064 | 7.45% | 1044 | 4.35% | 209 | 4.56% | 162866 |
20 | 6857 | 4.05% | 5047 | 3.72% | 1673 | 6.04% | 951 | 3.96% | 178 | 3.88% | 62946 |
21 | 6730 | 3.98% | 5200 | 3.83% | 1302 | 4.70% | 910 | 3.79% | 149 | 3.25% | 43016 |
22 | 6440 | 3.81% | 5565 | 4.10% | 640 | 2.31% | 924 | 3.85% | 185 | 4.03% | 43847 |
23 | 4804 | 2.84% | 3355 | 2.47% | 1331 | 4.80% | 786 | 3.27% | 105 | 2.29% | 90078 |
24 | 2067 | 1.22% | 1727 | 1.27% | 284 | 1.02% | 758 | 3.16% | 66 | 1.44% | 27383 |
25 | 2934 | 1.73% | 2371 | 1.75% | 312 | 1.13% | 1034 | 4.31% | 84 | 1.83% | 92560 |
26 | 4754 | 2.81% | 3945 | 2.90% | 510 | 1.84% | 1163 | 4.84% | 136 | 2.97% | 89868 |
27 | 4814 | 2.85% | 3958 | 2.91% | 746 | 2.69% | 1145 | 4.77% | 113 | 2.46% | 54136 |
28 | 4591 | 2.71% | 3909 | 2.88% | 561 | 2.02% | 1000 | 4.17% | 102 | 2.22% | 48516 |
29 | 5545 | 3.28% | 4360 | 3.21% | 1076 | 3.88% | 1261 | 5.25% | 144 | 3.14% | 56209 |
30 | 4472 | 2.64% | 3002 | 2.21% | 1357 | 4.90% | 851 | 3.54% | 132 | 2.88% | 35904 |
31 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 |
Total | 169176 | 100.00% | 135806 | 100.00% | 27713 | 100.00% | 24007 | 100.00% | 4586 | 100.00% | 1642355 |
Evaluation version - please register your copy
|