Short statistics for August 2006 |
---|
Day | Hits | Files | Cached | Pageviews | Sessions | KB sent | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 62483 | 7.23% | 44678 | 7.55% | 15098 | 6.06% | 3538 | 7.23% | 1095 | 6.34% | 655957 |
2 | 52550 | 6.08% | 37785 | 6.38% | 13067 | 5.25% | 3218 | 6.58% | 995 | 5.76% | 531496 |
3 | 63647 | 7.37% | 45775 | 7.73% | 16103 | 6.47% | 3544 | 7.24% | 933 | 5.40% | 819864 |
4 | 62772 | 7.26% | 39443 | 6.66% | 21648 | 8.69% | 3015 | 6.16% | 760 | 4.40% | 594875 |
5 | 52101 | 6.03% | 28037 | 4.74% | 22814 | 9.16% | 2519 | 5.15% | 621 | 3.59% | 360849 |
6 | 55664 | 6.44% | 27523 | 4.65% | 27001 | 10.84% | 2756 | 5.63% | 517 | 2.99% | 463096 |
7 | 66871 | 7.74% | 39656 | 6.70% | 25700 | 10.32% | 2936 | 6.00% | 878 | 5.08% | 435602 |
8 | 69143 | 8.00% | 41808 | 7.06% | 25923 | 10.41% | 3004 | 6.14% | 862 | 4.99% | 448656 |
9 | 32534 | 3.77% | 22089 | 3.73% | 9605 | 3.86% | 1631 | 3.33% | 692 | 4.01% | 289377 |
10 | 48048 | 5.56% | 30838 | 5.21% | 16119 | 6.47% | 2181 | 4.46% | 685 | 3.96% | 319034 |
11 | 19117 | 2.21% | 15311 | 2.59% | 3190 | 1.28% | 1534 | 3.14% | 620 | 3.59% | 154417 |
12 | 10653 | 1.23% | 8396 | 1.42% | 1850 | 0.74% | 937 | 1.92% | 463 | 2.68% | 122261 |
13 | 12413 | 1.44% | 9959 | 1.68% | 2156 | 0.87% | 1397 | 2.86% | 409 | 2.37% | 129157 |
14 | 27089 | 3.14% | 20908 | 3.53% | 5475 | 2.20% | 1659 | 3.39% | 735 | 4.25% | 193947 |
15 | 30563 | 3.54% | 23685 | 4.00% | 6209 | 2.49% | 1684 | 3.44% | 867 | 5.02% | 295403 |
16 | 23759 | 2.75% | 18606 | 3.14% | 4513 | 1.81% | 1373 | 2.81% | 728 | 4.21% | 231575 |
17 | 24691 | 2.86% | 18990 | 3.21% | 5092 | 2.04% | 1436 | 2.94% | 725 | 4.20% | 376992 |
18 | 21310 | 2.47% | 15745 | 2.66% | 5091 | 2.04% | 1359 | 2.78% | 587 | 3.40% | 262243 |
19 | 10032 | 1.16% | 8335 | 1.41% | 1380 | 0.55% | 1119 | 2.29% | 425 | 2.46% | 155207 |
20 | 11002 | 1.27% | 8313 | 1.40% | 2408 | 0.97% | 947 | 1.94% | 375 | 2.17% | 129881 |
21 | 26148 | 3.03% | 19052 | 3.22% | 6527 | 2.62% | 1509 | 3.08% | 709 | 4.10% | 230900 |
22 | 22474 | 2.60% | 18007 | 3.04% | 3972 | 1.59% | 1213 | 2.48% | 622 | 3.60% | 189565 |
23 | 18782 | 2.17% | 15630 | 2.64% | 2586 | 1.04% | 1065 | 2.18% | 561 | 3.25% | 200219 |
24 | 17712 | 2.05% | 14223 | 2.40% | 3050 | 1.22% | 1008 | 2.06% | 544 | 3.15% | 210805 |
25 | 14887 | 1.72% | 12602 | 2.13% | 1696 | 0.68% | 1246 | 2.55% | 517 | 2.99% | 206797 |
26 | 7389 | 0.86% | 6318 | 1.07% | 743 | 0.30% | 1077 | 2.20% | 348 | 2.01% | 102914 |
27 | 248 | 0.03% | 201 | 0.03% | 43 | 0.02% | 21 | 0.04% | 5 | 0.03% | 3046 |
Total | 864082 | 100.00% | 591913 | 100.00% | 249059 | 100.00% | 48926 | 100.00% | 17278 | 100.00% | 8114595 |
Evaluation version - please register your copy
|