Short statistics for December 2007 |
---|
Day | Hits | Files | Cached | Pageviews | Sessions | KB sent | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3282 | 2.51% | 2773 | 2.51% | 161 | 2.09% | 302 | 2.04% | 424 | 3.43% | 53654 |
2 | 3470 | 2.66% | 2913 | 2.64% | 149 | 1.93% | 338 | 2.28% | 390 | 3.15% | 96790 |
3 | 4700 | 3.60% | 3950 | 3.58% | 291 | 3.78% | 289 | 1.95% | 462 | 3.73% | 59046 |
4 | 6212 | 4.76% | 5491 | 4.98% | 271 | 3.52% | 591 | 3.99% | 468 | 3.78% | 105764 |
5 | 6753 | 5.17% | 5820 | 5.27% | 273 | 3.54% | 870 | 5.87% | 478 | 3.86% | 168480 |
6 | 5892 | 4.51% | 4948 | 4.48% | 444 | 5.76% | 656 | 4.42% | 467 | 3.77% | 163277 |
7 | 4869 | 3.73% | 4396 | 3.98% | 155 | 2.01% | 813 | 5.48% | 459 | 3.71% | 280491 |
8 | 5295 | 4.06% | 4272 | 3.87% | 532 | 6.90% | 655 | 4.42% | 454 | 3.67% | 211309 |
9 | 3085 | 2.36% | 2459 | 2.23% | 221 | 2.87% | 587 | 3.96% | 394 | 3.18% | 201543 |
10 | 6094 | 4.67% | 5101 | 4.62% | 265 | 3.44% | 677 | 4.57% | 484 | 3.91% | 124292 |
11 | 5029 | 3.85% | 4119 | 3.73% | 425 | 5.51% | 604 | 4.07% | 466 | 3.76% | 136805 |
12 | 4662 | 3.57% | 4036 | 3.66% | 212 | 2.75% | 416 | 2.81% | 502 | 4.06% | 78856 |
13 | 5284 | 4.05% | 4534 | 4.11% | 326 | 4.23% | 438 | 2.95% | 437 | 3.53% | 91110 |
14 | 3933 | 3.01% | 3356 | 3.04% | 152 | 1.97% | 303 | 2.04% | 414 | 3.34% | 77257 |
15 | 2650 | 2.03% | 2195 | 1.99% | 188 | 2.44% | 223 | 1.50% | 430 | 3.47% | 61553 |
16 | 4679 | 3.58% | 3716 | 3.37% | 214 | 2.78% | 329 | 2.22% | 455 | 3.68% | 77623 |
17 | 5331 | 4.08% | 4497 | 4.08% | 379 | 4.92% | 371 | 2.50% | 534 | 4.31% | 89343 |
18 | 5255 | 4.03% | 4509 | 4.09% | 219 | 2.84% | 576 | 3.88% | 464 | 3.75% | 76368 |
19 | 4334 | 3.32% | 3729 | 3.38% | 304 | 3.94% | 255 | 1.72% | 446 | 3.60% | 59082 |
20 | 3831 | 2.94% | 3341 | 3.03% | 157 | 2.04% | 452 | 3.05% | 410 | 3.31% | 78748 |
21 | 3448 | 2.64% | 2899 | 2.63% | 277 | 3.59% | 280 | 1.89% | 319 | 2.58% | 119312 |
22 | 2432 | 1.86% | 2061 | 1.87% | 144 | 1.87% | 246 | 1.66% | 295 | 2.38% | 43365 |
23 | 2848 | 2.18% | 2325 | 2.11% | 237 | 3.08% | 318 | 2.14% | 289 | 2.33% | 61283 |
24 | 5216 | 4.00% | 4429 | 4.01% | 301 | 3.91% | 1480 | 9.98% | 278 | 2.25% | 330057 |
25 | 3157 | 2.42% | 2539 | 2.30% | 372 | 4.83% | 643 | 4.34% | 323 | 2.61% | 95402 |
26 | 4078 | 3.12% | 3502 | 3.17% | 257 | 3.33% | 413 | 2.79% | 341 | 2.75% | 72508 |
27 | 4479 | 3.43% | 4012 | 3.64% | 111 | 1.44% | 506 | 3.41% | 380 | 3.07% | 103377 |
28 | 3733 | 2.86% | 3105 | 2.81% | 202 | 2.62% | 323 | 2.18% | 388 | 3.13% | 73823 |
29 | 2757 | 2.11% | 2141 | 1.94% | 237 | 3.08% | 401 | 2.70% | 365 | 2.95% | 54576 |
30 | 3721 | 2.85% | 3171 | 2.87% | 231 | 3.00% | 470 | 3.17% | 358 | 2.89% | 78363 |
31 | 15 | 0.01% | 11 | 0.01% | 0 | 0.00% | 3 | 0.02% | 4 | 0.03% | 359 |
Total | 130524 | 100.00% | 110350 | 100.00% | 7707 | 100.00% | 14828 | 100.00% | 12378 | 100.00% | 3323642 |
Evaluation version - please register your copy
|