Usage Statistics for embnet_br

Summary Period: March 2006
Generated 20-Apr-2007 00:31 BRST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for March 2006
Total Hits 521993
Total Files 377991
Total Pages 47748
Total Visits 13012
Total KBytes 3427638
Total Unique Sites 6583
Total Unique URLs 1392
. Avg Max
Hits per Hour 701 5106
Hits per Day 16838 54869
Files per Day 12193 36695
Pages per Day 1540 3498
Visits per Day 419 1174
KBytes per Day 110569 339481
Hits by Response Code
Code 200 - OK 377991
Code 206 - Partial Content 736
Code 301 - Moved Permanently 47
Code 302 - Found 853
Code 304 - Not Modified 127489
Code 403 - Forbidden 10
Code 404 - Not Found 14860
Code 405 - Method Not Allowed 7

Daily usage for March 2006

Daily Statistics for March 2006
Day Hits Files Pages Visits Sites KBytes
1 54869 10.51% 36695 9.71% 3498 7.33% 1174 9.02% 975 14.81% 339481 9.90%
2 24714 4.73% 15989 4.23% 1797 3.76% 645 4.96% 548 8.32% 105021 3.06%
3 17910 3.43% 13761 3.64% 1406 2.94% 406 3.12% 354 5.38% 240141 7.01%
4 6403 1.23% 4991 1.32% 797 1.67% 270 2.08% 204 3.10% 30282 0.88%
5 8243 1.58% 6693 1.77% 871 1.82% 261 2.01% 239 3.63% 78866 2.30%
6 21491 4.12% 15056 3.98% 1651 3.46% 510 3.92% 415 6.30% 114686 3.35%
7 18456 3.54% 13440 3.56% 1488 3.12% 487 3.74% 412 6.26% 111748 3.26%
8 20560 3.94% 15271 4.04% 1753 3.67% 470 3.61% 430 6.53% 140012 4.08%
9 18944 3.63% 14230 3.76% 1604 3.36% 455 3.50% 390 5.92% 112278 3.28%
10 17273 3.31% 12627 3.34% 1578 3.30% 424 3.26% 382 5.80% 79482 2.32%
11 5168 0.99% 4395 1.16% 1019 2.13% 212 1.63% 170 2.58% 46643 1.36%
12 7408 1.42% 5804 1.54% 935 1.96% 269 2.07% 292 4.44% 52666 1.54%
13 17316 3.32% 12476 3.30% 1784 3.74% 447 3.44% 385 5.85% 107280 3.13%
14 17719 3.39% 12711 3.36% 1483 3.11% 379 2.91% 358 5.44% 104507 3.05%
15 15008 2.88% 10612 2.81% 1322 2.77% 373 2.87% 321 4.88% 105624 3.08%
16 12131 2.32% 9250 2.45% 1183 2.48% 337 2.59% 284 4.31% 99384 2.90%
17 13907 2.66% 10655 2.82% 1824 3.82% 346 2.66% 315 4.79% 116971 3.41%
18 5646 1.08% 4636 1.23% 939 1.97% 247 1.90% 205 3.11% 92908 2.71%
19 7873 1.51% 6285 1.66% 946 1.98% 274 2.11% 233 3.54% 40238 1.17%
20 17191 3.29% 12277 3.25% 1516 3.18% 423 3.25% 361 5.48% 85748 2.50%
21 18489 3.54% 14009 3.71% 1585 3.32% 430 3.30% 404 6.14% 107122 3.13%
22 5371 1.03% 3963 1.05% 606 1.27% 163 1.25% 166 2.52% 33242 0.97%
23 20212 3.87% 14239 3.77% 1776 3.72% 488 3.75% 400 6.08% 108482 3.16%
24 24886 4.77% 19219 5.08% 2547 5.33% 622 4.78% 534 8.11% 150772 4.40%
25 8598 1.65% 6181 1.64% 1258 2.63% 301 2.31% 249 3.78% 71482 2.09%
26 8482 1.62% 6317 1.67% 1138 2.38% 304 2.34% 249 3.78% 119952 3.50%
27 23365 4.48% 17173 4.54% 2024 4.24% 527 4.05% 458 6.96% 145920 4.26%
28 23479 4.50% 17212 4.55% 2164 4.53% 475 3.65% 404 6.14% 142372 4.15%
29 24115 4.62% 16042 4.24% 1867 3.91% 461 3.54% 394 5.99% 114013 3.33%
30 20429 3.91% 14741 3.90% 1878 3.93% 473 3.64% 403 6.12% 123223 3.59%
31 16337 3.13% 11041 2.92% 1511 3.16% 385 2.96% 358 5.44% 107093 3.12%

Hourly usage for March 2006

Hourly Statistics for March 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 416 12898 2.47% 312 9676 2.56% 53 1654 3.46% 5425 168183 4.91%
1 536 16623 3.18% 374 11608 3.07% 79 2478 5.19% 3228 100069 2.92%
2 434 13469 2.58% 318 9884 2.61% 60 1885 3.95% 2993 92784 2.71%
3 446 13847 2.65% 318 9877 2.61% 48 1502 3.15% 3861 119699 3.49%
4 549 17049 3.27% 406 12609 3.34% 58 1812 3.79% 3044 94350 2.75%
5 593 18390 3.52% 408 12652 3.35% 66 2049 4.29% 4200 130201 3.80%
6 633 19651 3.76% 471 14608 3.86% 63 1971 4.13% 6243 193543 5.65%
7 694 21528 4.12% 500 15512 4.10% 64 2009 4.21% 3579 110934 3.24%
8 634 19669 3.77% 449 13930 3.69% 59 1851 3.88% 3543 109848 3.20%
9 832 25800 4.94% 583 18093 4.79% 70 2182 4.57% 4010 124295 3.63%
10 856 26545 5.09% 603 18712 4.95% 65 2037 4.27% 5873 182062 5.31%
11 983 30482 5.84% 752 23338 6.17% 75 2337 4.89% 6124 189844 5.54%
12 1025 31791 6.09% 769 23863 6.31% 82 2560 5.36% 5645 174992 5.11%
13 1076 33376 6.39% 700 21725 5.75% 77 2395 5.02% 4575 141815 4.14%
14 1015 31494 6.03% 721 22364 5.92% 75 2333 4.89% 5218 161752 4.72%
15 910 28218 5.41% 680 21107 5.58% 66 2053 4.30% 6192 191961 5.60%
16 926 28710 5.50% 668 20721 5.48% 77 2391 5.01% 5872 182019 5.31%
17 869 26941 5.16% 614 19054 5.04% 66 2073 4.34% 4264 132198 3.86%
18 746 23151 4.44% 545 16916 4.48% 59 1840 3.85% 4170 129279 3.77%
19 590 18313 3.51% 448 13916 3.68% 49 1549 3.24% 6593 204370 5.96%
20 573 17776 3.41% 434 13481 3.57% 56 1766 3.70% 3779 117138 3.42%
21 514 15936 3.05% 369 11447 3.03% 50 1557 3.26% 4717 146227 4.27%
22 510 15838 3.03% 394 12220 3.23% 61 1912 4.00% 4107 127311 3.71%
23 467 14498 2.78% 344 10678 2.82% 50 1552 3.25% 3315 102764 3.00%

Top 30 of 1392 Total URLs
# Hits KBytes URL
1 10116 1.94% 212663 6.20% /
2 9948 1.91% 11694 0.34% /clips2.css
3 9656 1.85% 10459 0.31% /img/menu04.jpg
4 9650 1.85% 6947 0.20% /img/menu12.jpg
5 9637 1.85% 5673 0.17% /img/menu01.jpg
6 9635 1.85% 6225 0.18% /img/menu03.jpg
7 9569 1.83% 34824 1.02% /img/header01.jpg
8 9554 1.83% 6309 0.18% /img/menu02.jpg
9 9546 1.83% 61895 1.81% /img/bg.gif
10 9527 1.83% 7615 0.22% /img/menu05.jpg
11 9480 1.82% 9616 0.28% /img/menu06.jpg
12 9425 1.81% 30425 0.89% /img/header03.jpg
13 9418 1.80% 9127 0.27% /img/menu07.jpg
14 9415 1.80% 120847 3.53% /img/header02a.jpg
15 9368 1.79% 9175 0.27% /img/menu08.jpg
16 9361 1.79% 29460 0.86% /img/iscb.jpg
17 9296 1.78% 14846 0.43% /img/header02f.jpg
18 9291 1.78% 39792 1.16% /img/header02b.jpg
19 9276 1.78% 6743 0.20% /img/menu10.jpg
20 9275 1.78% 6976 0.20% /img/menu09.jpg
21 9270 1.78% 16002 0.47% /img/header02c.jpg
22 9224 1.77% 10655 0.31% /img/header02d.jpg
23 9208 1.76% 17924 0.52% /img/header02e.jpg
24 9180 1.76% 24161 0.70% /img/poster.jpg
25 9175 1.76% 6049 0.18% /img/menu11.jpg
26 9171 1.76% 20912 0.61% /img/whyfortaleza.gif
27 9122 1.75% 9993 0.29% /img/footer.gif
28 8948 1.71% 12320 0.36% /img/stats.jpg
29 8518 1.63% 264 0.01% /img/spacer.gif
30 7051 1.35% 11502 0.34% /img/embrapa.jpg

Top 10 of 1392 Total URLs By KBytes
# Hits KBytes URL
1 118 0.02% 610980 17.83% /poster2006_back.pdf
2 10116 1.94% 212663 6.20% /
3 9415 1.80% 120847 3.53% /img/header02a.jpg
4 29 0.01% 87417 2.55% /Prospectus2006b-2.pdf
5 2437 0.47% 77424 2.26% /reg.html
6 2318 0.44% 72351 2.11% /keydates.html
7 60 0.01% 68079 1.99% /poster2006_back_low.pdf
8 9546 1.83% 61895 1.81% /img/bg.gif
9 8 0.00% 58197 1.70% /mpeg/brazil_impression.avi
10 961 0.18% 47154 1.38% /at-a-glance.html

Top 10 of 150 Total Entry Pages
# Hits Visits URL
1 10116 1.94% 6914 53.74% /
2 2437 0.47% 734 5.70% /reg.html
3 1655 0.32% 546 4.24% /poster_call.html
4 1994 0.38% 380 2.95% /paper_call.html
5 1461 0.28% 359 2.79% /paper_formatting.html
6 2318 0.44% 230 1.79% /keydates.html
7 551 0.11% 206 1.60% /faq.html
8 1021 0.20% 169 1.31% /tutorials.html
9 532 0.10% 149 1.16% /tutorial_call.html
10 765 0.15% 146 1.13% /menu.html

Top 10 of 153 Total Exit Pages
# Hits Visits URL
1 10116 1.94% 3123 24.23% /
2 1461 0.28% 902 7.00% /paper_formatting.html
3 2437 0.47% 802 6.22% /reg.html
4 2318 0.44% 750 5.82% /keydates.html
5 1655 0.32% 619 4.80% /poster_call.html
6 1994 0.38% 589 4.57% /paper_call.html
7 1381 0.26% 388 3.01% /keynotes.html
8 1069 0.20% 331 2.57% /committees.html
9 1021 0.20% 321 2.49% /tutorials.html
10 745 0.14% 196 1.52% /sigs.html

Top 30 of 6583 Total Sites
# Hits Files KBytes Visits Hostname
1 6041 1.16% 2995 0.79% 21356 0.62% 28 0.22% datashow.cbi.cnptia.embrapa.br
2 3843 0.74% 1191 0.32% 2873 0.08% 3 0.02% cabecao.lncc.br
3 3393 0.65% 1120 0.30% 183684 5.36% 138 1.06% crawl-66-249-72-196.googlebot.com
4 3180 0.61% 2761 0.73% 92136 2.69% 378 2.91% msnbot.msn.com
5 2864 0.55% 560 0.15% 9736 0.28% 22 0.17% tesla.cbi.cnptia.embrapa.br
6 2323 0.45% 1058 0.28% 3038 0.09% 5 0.04% 201.64.33.158
7 2281 0.44% 863 0.23% 119813 3.50% 98 0.75% crawl-66-249-72-233.googlebot.com
8 1885 0.36% 1140 0.30% 5241 0.15% 29 0.22% cacheng.unige.ch
9 1832 0.35% 335 0.09% 7313 0.21% 66 0.51% nlm-web-proxy.nlm.nih.gov
10 1805 0.35% 430 0.11% 5774 0.17% 9 0.07% 205.181.102.120
11 1735 0.33% 1657 0.44% 5353 0.16% 7 0.05% siri.ib.usp.br
12 1530 0.29% 1190 0.31% 6702 0.20% 20 0.15% pastore.biocomp.unibo.it
13 1525 0.29% 1382 0.37% 40562 1.18% 129 0.99% 64.4.8.93
14 1521 0.29% 129 0.03% 2802 0.08% 3 0.02% sm0-23.cise.ufl.edu
15 1513 0.29% 1193 0.32% 6092 0.18% 25 0.19% fw11v.embl-heidelberg.de
16 1507 0.29% 796 0.21% 16094 0.47% 58 0.45% s0106000f66460e1c.ed.shawcable.net
17 1458 0.28% 110 0.03% 984 0.03% 4 0.03% fw.proteome.com
18 1311 0.25% 1173 0.31% 5854 0.17% 17 0.13% nat8002.ebi.ac.uk
19 1260 0.24% 327 0.09% 3578 0.10% 4 0.03% 147.46.215.209
20 1257 0.24% 942 0.25% 3421 0.10% 23 0.18% ip03.plos.org
21 1183 0.23% 966 0.26% 5006 0.15% 19 0.15% ns1.ludwig.org.br
22 1180 0.23% 202 0.05% 1468 0.04% 9 0.07% 149.161.2.6
23 1175 0.23% 585 0.15% 7882 0.23% 14 0.11% fw7-http.novartis.com
24 1161 0.22% 1103 0.29% 5293 0.15% 18 0.14% 212.126.215.53
25 1153 0.22% 723 0.19% 4433 0.13% 9 0.07% carbon.schering.de
26 1143 0.22% 816 0.22% 3979 0.12% 5 0.04% nat-dz2.aster.pl
27 1107 0.21% 963 0.25% 10229 0.30% 9 0.07% 200.129.51.197
28 1096 0.21% 403 0.11% 2676 0.08% 9 0.07% inpc60.et.tudelft.nl
29 1077 0.21% 583 0.15% 2998 0.09% 10 0.08% 212.209.42.133
30 1020 0.20% 337 0.09% 37061 1.08% 38 0.29% crawl-66-249-72-114.googlebot.com

Top 10 of 6583 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3393 0.65% 1120 0.30% 183684 5.36% 138 1.06% crawl-66-249-72-196.googlebot.com
2 508 0.10% 250 0.07% 148853 4.34% 27 0.21% crawl-66-249-72-180.googlebot.com
3 2281 0.44% 863 0.23% 119813 3.50% 98 0.75% crawl-66-249-72-233.googlebot.com
4 3180 0.61% 2761 0.73% 92136 2.69% 378 2.91% msnbot.msn.com
5 159 0.03% 74 0.02% 63217 1.84% 2 0.02% jatoba.lbic.fee.unicamp.br
6 628 0.12% 391 0.10% 46472 1.36% 36 0.28% cpe-72-130-112-22.socal.res.rr.com
7 1525 0.29% 1382 0.37% 40562 1.18% 129 0.99% 64.4.8.93
8 1020 0.20% 337 0.09% 37061 1.08% 38 0.29% crawl-66-249-72-114.googlebot.com
9 14 0.00% 11 0.00% 36243 1.06% 2 0.02% crawl-66-249-72-65.googlebot.com
10 220 0.04% 123 0.03% 34903 1.02% 45 0.35% v198-169-188-225.online-age.net

Usage by Country for March 2006

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 109537 20.98% 76894 20.34% 598412 17.46% Unresolved/Unknown
2 72626 13.91% 53095 14.05% 324481 9.47% US Educational
3 59329 11.37% 47731 12.63% 343577 10.02% Network
4 55030 10.54% 38127 10.09% 277298 8.09% Brazil
5 53012 10.16% 35930 9.51% 1050365 30.64% US Commercial
6 26047 4.99% 18142 4.80% 119084 3.47% United Kingdom
7 23925 4.58% 18921 5.01% 139246 4.06% Germany
8 11512 2.21% 9578 2.53% 87300 2.55% France
9 11342 2.17% 7728 2.04% 57549 1.68% Japan
10 9267 1.78% 7107 1.88% 38041 1.11% Canada
11 7631 1.46% 5840 1.55% 37080 1.08% Australia
12 6500 1.25% 4992 1.32% 27043 0.79% Switzerland
13 6244 1.20% 3518 0.93% 25574 0.75% Israel
14 5825 1.12% 3364 0.89% 22997 0.67% US Government
15 5625 1.08% 4276 1.13% 22140 0.65% Italy
16 5454 1.04% 4112 1.09% 23421 0.68% Non-Profit Organization
17 5041 0.97% 3522 0.93% 19683 0.57% Sweden
18 4568 0.88% 2968 0.79% 21896 0.64% Netherlands
19 3436 0.66% 2618 0.69% 15619 0.46% Belgium
20 2516 0.48% 1996 0.53% 9802 0.29% Finland
21 2443 0.47% 1820 0.48% 7671 0.22% Singapore
22 2414 0.46% 2033 0.54% 9168 0.27% Portugal
23 2274 0.44% 1613 0.43% 8051 0.23% Spain
24 2265 0.43% 1727 0.46% 8285 0.24% Poland
25 2205 0.42% 1656 0.44% 8901 0.26% Denmark
26 2141 0.41% 1283 0.34% 6922 0.20% Taiwan
27 2119 0.41% 1563 0.41% 11789 0.34% Hungary
28 2028 0.39% 1375 0.36% 10910 0.32% India
29 1882 0.36% 981 0.26% 6043 0.18% Korea (South)
30 1855 0.36% 1276 0.34% 7458 0.22% Austria


Generated by Webalizer Version 2.01